Appendix 7A. The suppliers and recipients of major conventional weapons
THE SIPRI ARMS TRANSFERS PROGRAMME
Appendix 7A provides data on the suppliers and recipients of major conventional weapons and the size of the international arms trade.
The five largest suppliers of major conventional weapons, 2004–2008
Supplier | Share of global arms exports (%) | Main recipients (share of supplier's) transfers) |
---|---|---|
USA | 31 | South Korea (15%) Israel (13%) UAE (11%) |
Russia | 25 | China (42%) India (21%) Algeria (8%) |
Germany | 10 | Turkey (15%) Greece (13%) South Africa (12%) |
France | 8 | UAE (32%) Singapore (13%) Greece (12%) |
UK | 4 | USA (21%) India (14%) Chile (9%) |
The five largest recipients of major conventional weapons, 2004–2008
Recipient | Share of global arms imports (%) | Main supplier (share of recipient's) transfers) |
---|---|---|
China | 11 | Russia (92%) |
India | 7 | Russia (71%) |
UAE | 6 | USA (54%) |
South Korea | 6 | USA (73%) |
Greece | 4 | Germany (31%) |
This data is obtained from the SIPRI Arms Transfers Database.
No comments:
Post a Comment